High-Speed PCB Material Selection Guide for Better Performance and Faster Delivery

In high-speed electronics, 5G communication, automotive electronics, industrial control, AI hardware, and server applications, choosing the right PCB laminate is critical for signal integrity, thermal stability, and long-term reliability. Key material properties such as dielectric constant (Dk), dissipation factor (Df), thermal resistance, and mechanical performance directly influence circuit quality and manufacturing yield.
PCB materials are typically categorized by loss levels: ultra-low loss, very low loss, low loss, medium loss, and standard loss. Each category supports different signal speeds, frequency ranges, and application environments, from high-speed SerDes channels and RF designs to consumer electronics and industrial devices.
We work with world-class material brands including Panasonic, Isola, Nelco, Ventec, ITEQ, TUC, EMC, Shengyi, and Nanya. Our material database covers a full range of high-frequency, high-speed, high-Tg, and rigid-flex compatible laminates for demanding applications.
One of our biggest advantages is our ability to support fast prototyping and mass production for our customers.
First, we maintain a large and ready inventory of popular and high-end PCB materials, so we rarely experience material shortages or long lead times.
Second, our engineering team provides professional equivalent material recommendations when lead times are tight. These alternatives match electrical performance and processing compatibility, ensuring projects stay on schedule without compromising quality.
By combining optimized material selection, reliable stock supply, and flexible alternative solutions, we help customers achieve better performance, lower costs, and faster time-to-market for their advanced PCB designs. The list below helps you to understand better how we work on material selection.
| Type (by DF) | ITEQ | Panasonic | Isola | Nelco | TUC | Hitachi | SYST | EMC | NANYA | Doosan | Ventec | Nouya | HZ |
| 聯茂 | 松下 | 德聯 | 奈爾克 | 臺燿 | 日立 | 生益科技 | 台光 | 南亞塑膠 | 斗山 | 騰輝 | 上海南亞 | 華正 | |
| Super low loss | IT-988G SE low DK glass | Megtron7 R-5785(N) low DK glass | Astra® MT77 IS680 AG | Meteorwave 8000 Meteorwave 4000 low DK glass | TU-933+ low DK glass | / | / | EM-890K low DK glass | / | / | / | / | / |
| IT-988G | Megtron7 R-5785 | I-Tera MT40 Tachyon 100G low DK glass | Meteorwave 3000 | TU-933 low DK glass | / | Synamic 6N Synamic 6GN low DK glass | EM-891K/ EM-528K low DK glass | / | DS-7409DV(N) low DK glass | / | / | / | |
| Very Low loss | IT-968 SE low DK glass | Megtron6 R-5775(N) low DK glass | IS680 | Meteorwave 2000 low DK glass | TU-883SP low DK glass | MCL-LW-910G low DK glass | / | EM-891/ EM-890 EM-S530 | / | DS-7409DV DS-8502SQ | VT-462S(LK) | / | / |
| IT-968 | Megtron6 R-5775 | Teragreen IS300MD | Meteorwave 1000 | TU-883 | MCL-LW-900G | Synamic 6 Synamic 6G | EM-528 EM-888K low DK glass | / | 7409DV(G) DS-7409D (X) | VT-462S | NY6300 NY6300G | / | |
| IT-150DA | / | IS620i | N4000-13EP SI N4800-20 SI low DK glass | TU-872-SLK Sp low DK glass | FX-2 | / | NPG-170D | VT-462(L) | / | / | |||
| Low-loss | / | Megtron4 R-5725 Megtron4S R-5725S | I-SPEED | N4000-13EP N4800-20 | TU-872-SLK | MCL-HE-679G(S) | S7439 | / | / | / | NY6200 | H380 | |
| IT-200LK | MEGTRON M R-5735 | FR408HR | N4000-12 | TU-872-LK | / | S7439HW S7439C | / | / | / | / | NY6200 | / | |
| IT-958G IT-170GRA2 | Megtron4G xx | / | / | TU-863+ | MCL-HE-679G(W) | S7439G | EM-888(S) EM-526 | NPG-171 | DS-8502LC | VT-464L | NY6200G NY3710LK | / | |
| / | / | / | / | TU-863 | / | / | EM-888 | / | / | VT-461 | NY3170M | / | |
| IT-170GLE | R-A555(W) | / | / | TU-787-LK | MCL-E-78G | / | EM-390 | / | DS8402H | / | / | / | |
| Mid-loss | IT-170GRA1 | / | IS415 | / | TU-862S | / | S7045G S7038 | EM-828G | NPG-170N NP-175FR | / | VT-464 | / | / |
| IT-189 | / | / | / | TU-865 | / | S1190 | EM-370(Z) | NP-175FBH | / | / | / | / | |
| IT-170GT | / | / | TU-862T | NP-175FM(LF) | DS-7409S (N) | / | / | ||||||
| / | Megtron2 R-1577 | FR408 | / | TU-862-HF | MCL-E-75G | S7045G | EM-370(D) | / | DS-7402H | / | NY3170HF | H175HF | |
| IT-168G2 IT-150GS2 | RA-555(S) | Mid Tg low loss | / | / | VT-464(D) | / | / | ||||||
| IT150GS | R-1566(W) R-1566(WN) | / | / | TU-747-LK | S1155N | EM-355(D) | NPGN-150LKHD | / | / | NY3150D | / | ||
| IT-150G | R-1533 | / | / | TU-747-HF | BE-67G | S1150G | EM-285 | NPG-150N | DS-7402 | VT-464(M) | NY3150A | H160HF | |
| 258GA3 | / | / | / | TU-747T | EM-370(5) | NPG-151 | DS-7402M | / | NY3150HF | H155H | |||
| Std-loss | IT-180I | R-1755V | 185HR | N4000-29 | TU-768F | / | S1000-2M | EM-827(I) | NP-175F | / | / | NY2170H | / |
| IT-180A | / | 370 HR | N4000-11 | TU-768 | HR-02 | S1000-2 | EM-827 | / | DS-7409S (N) | VT47 | NY2170 | H1170 | |
| IT-158 | R-1755D | / | / | TU-662F | / | S1000H | EM-825(I) | / | / | / | / | ||
| / | R-1755M | / | / | TU-662 | / | S1000 | EM-825 | / | DS-7408 (LTF) | VT481 | NY2150 | H150(LF) | |
| RF Application | IT-8350G IT-8338G | / | I-Tera MT40 MW IS680 AG -348a | Meteorwave 3350 | TU-933E | / | / | / | / | / | / | / | / |
| Mid-loss | IT-180GN | R-1551(WN) | FR406N | / | TU-84P NP TU-84P MF | / | / | EM-285B(L) EM-370B(L) | / | DS-7402 BS (DFW) | / | / | / |
| low loss | / | RA-575 | / | N5000 series | TU-900 | / | SI643U | EM-LX EM-526/ EM-528 | / | DS 7409HG | / | / | / |
| Green 綠色 | Halogen free | S7135/S7136≈Roger4350 | Roger4835(PTFE) | ||||||||||

